Ondansetron Impurity E
CAS Number: 288-32-4
Molecular Formula: C₃H₄N₂
Molecular Weight: 68.08 g/mol
Product Details
| CAS Number | 288-32-4 |
|---|---|
| Alternate CAS# | NA |
| Molecular Formula | C₃H₄N₂ |
| Molecular Weight | 68.08 g/mol |
| IUPAC Chemical Name | 68.08 g/mol |
| Synonyms | Imidazole; 1,3-Diaza-2,4-cyclopentadiene; 1,3-Diazole; 3-Azapyrrole; Bifonazole EP Impurity C; Clotrimazole EP Impurity D; Enalapril Maleate EP Impurity I; Ondansetron Hydrochloride Dihydrate EP Impurity E; Sildenafil Citrate EP Impurity E; Zoledronic Acid EP Impurity C |
| USP Name | Imidazole |
| EP Name |
Bifonazole Impurity C, Clotrimazole Impurity D, Enalapril Maleate Impurity I, Ondansetron Hydrochloride Dihydrate Impurity E, Sildenafil Citrate Impurity E, Zoledronic Acid Impurity C
|
| Appearance Specifications | White to off-white solid |
| Storage Condition | Refrigerator, Under Inert Atmosphere |
| Material Type | Impurity standard |
| Melting Point | 88 – 90°C |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.








Rating & Review
There are no reviews yet.