Bromhexine EP Impurity C
CAS Number: 57365-08-9
Molecular Formula: C₁₄H₂₂N₂
Molecular Weight: 218.34 g/mol
Product Details
CAS Number | 57365-08-9 |
---|---|
Molecular Formula | C₁₄H₂₂N₂ |
Molecular Weight | 218.34 g/mol |
IUPAC Chemical Name | 2-((cyclohexyl(methyl)amino)methyl)aniline |
Synonyms | 2-Amino-N-cyclohexyl-N-methylbenzylamine; Didesbromo Bromohexine |
USP Name | NA |
EP Name | Bromhexine EP Impurity C |
Appearance Specifications | Off-White to Light Beige Solid |
Storage Condition | Refrigerator, Under Inert Atmosphere, Protect from light |
Material Type | Impurity standard |
Solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
Melting Point | 44 – 47°C |
SMILES | NC1=CC=CC=C1CN(C2CCCCC2)C |
Alternate CAS# | NA |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Rating & Review
There are no reviews yet.